top of page
.png)
David Brittain
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
1992 | AKA | Pacific | 1992 Berkley Sport Kite Championship | 7/26/1992 | David Brittain | 3 | 83.26 | |||
1992 | AKA | Northwest | 1992 North Coast Challenge | 9/27/1992 | David Brittain | OMB | 4 | 86.83 | ||
1992 | AKA | Pacific | 1992 Redwood Coast Kite Festival Regional Compeition | 5/3/1992 | David Brittain | OMB | 1 | 98.16 | ||
1992 | AKA | Pacific | 1992 Redwood Coast Kite Festival Regional Compeition | 5/3/1992 | David Brittain | OII | 1 | 86.21 | ||
1991 | AKA | Pacific | 1991 Berkley Sport Kite Championships | 7/28/1991 | David Brittain | OMB | 2 | 92.6 | ||
1991 | AKA | Northwest | 1991 Northwest Sport Kite Championships | 6/30/1997 | David Brittain | IMO | 1 | 90.17 | ||
1991 | AKA | Northwest | 1991 Northwest Sport Kite Championships | 6/30/1997 | David Brittain | IIO | 1 | 84.57 | ||
1991 | AKA | Northwest | 1991 Oregon State Sport Kite Competition | 6/23/1991 | David Brittain | IMO | 1 | 84.3 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1992 | AKA | Northwest | 1992 North Coast Challenge | 9/27/1992 | Pacific Flyers | MTP | 3 | 81.48 | Troy Gunn, Leslie McReynolds, Craig McReynolds, Jerry Kelley, David Brittain | |
1992 | AKA | Northwest | 1992 North Coast Challenge | 9/27/1992 | Pacific Flyers | MTB | 4 | 79.33 | Troy Gunn, Leslie McReynolds, Craig McReynolds, Jerry Kelley, David Brittain | |
1992 | AKA | Pacific | 1992 Redwood Coast Kite Festival Regional Compeition | 5/3/1992 | Pacific Flyers | TMB | 1 | 79.1 | Troy Gunn, Leslie McReynolds, Craig McReynolds, Jerry Kelley, David Brittain | |
1992 | AKA | Pacific | 1992 Redwood Coast Kite Festival Regional Compeition | 5/3/1992 | Pacific Flyers | MTP | 3 | 84.7 | Troy Gunn, Leslie McReynolds, Craig McReynolds, Jerry Kelley, David Brittain | |
1992 | AKA | Pacific | 1992 Redwood Coast Kite Festival Regional Compeition | 5/3/1992 | Pacific Flyers | MTB | 3 | 83.83 | Troy Gunn, Leslie McReynolds, Craig McReynolds, Jerry Kelley, David Brittain | |
1992 | AKA | Pacific | 1992 Redwood Coast Kite Festival Regional Compeition | 5/3/1992 | Pacific Flyers | OTI | 1 | 71.1 | Troy Gunn, Leslie McReynolds, Craig McReynolds, Jerry Kelley, David Brittain | |
1992 | AKA | 1992 Up Sports Kite Open | 7/4/1992 | Pacific Flyers | OTB | 9 | 80.87 | Troy Gunn, Leslie McReynolds, Craig McReynolds, Jerry Kelley, David Brittain | ||
1992 | AKA | 1992 Up Sports Kite Open | 7/4/1992 | Pacific Flyers | OTP | 7 | 79.92 | Troy Gunn, Leslie McReynolds, Craig McReynolds, Jerry Kelley, David Brittain | ||
1992 | AKA | 1992 Up Sports Kite Open | 7/4/1992 | Pacific Flyers | OTI | 3 | 59.72 | Troy Gunn, Leslie McReynolds, Craig McReynolds, Jerry Kelley, David Brittain | ||
1991 | AKA | Nationals | 14th Annual AKA Grand Nationals - Jacksonville, FL | 10/6/1991 | Pacific Flyers | MPB | 3 | 77.4 | Troy Gunn, Leslie McReynolds, Craig McReynolds, Jerry Kelley, David Brittain | |
1991 | AKA | Pacific | 1991 Berkley Sport Kite Championships | 7/28/1991 | Pacific Flyers | OPB | 1 | 78.83 | Troy Gunn, Leslie McReynolds, Craig McReynolds, Jerry Kelley, David Brittain | |
1991 | AKA | Northwest | 1991 Northwest Sport Kite Championships | 6/30/1997 | Pacific Flyers | MPB | 4 | 76.43 | Troy Gunn, Leslie McReynolds, Craig McReynolds, Jerry Kelley, David Brittain | |
1991 | AKA | Northwest | 1991 Northwest Sport Kite Championships | 6/30/1997 | Pacific Flyers | ITO | 1 | 77.95 | Troy Gunn, Leslie McReynolds, Craig McReynolds, Jerry Kelley, David Brittain | |
1991 | AKA | Northwest | 1991 Northwest Sport Kite Championships | 6/30/1997 | Pacific Quadrophonics | OTM | 1 | 77.23 | Troy Gunn, David Brittain, Jerry Kelley | |
1991 | AKA | Northwest | 1991 Oregon State Sport Kite Competition | 6/23/1991 | Pacific Flyers | ITO | 1 | 78.9 | Troy Gunn, Leslie McReynolds, Craig McReynolds, Jerry Kelley, David Brittain | |
1991 | AKA | Northwest | 1991 Oregon State Sport Kite Competition | 6/23/1991 | Pacific Flyers | MPB | 1 | 83.1 | Troy Gunn, Leslie McReynolds, Craig McReynolds, Jerry Kelley, David Brittain | |
1990 | AKA | Nationals | 13th AKA Convention - Seaside, Oregon | 10/14/1990 | Pacific Flyers | ETB | 13 | 74.63 | Troy Gunn, Leslie McReynolds, Craig McReynolds, Jerry Kelley, David Brittain | |
1990 | AKA | Northwest | 1990 Oregon State Regional Sport Kite Championship | 6/17/1990 | Pacific Flyers | ITB | 1 | Troy Gunn, Leslie McReynolds, Craig McReynolds, Jerry Kelley, David Brittain |
bottom of page