top of page
.png)
Dan Brown
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2000 | AKA | National | 23rd AKA Grand Nationals - Treasure Island, Florida | 10/7/2000 | Dan Brown | MIP | 5 | 73.1 | Final Round | |
2000 | AKA | National | 23rd AKA Grand Nationals - Treasure Island, Florida | 10/7/2000 | Dan Brown | MIP | 2 | 68.133 | Heat One | |
2000 | AKA | National | 23rd AKA Grand Nationals - Treasure Island, Florida | 10/7/2000 | Dan Brown | MIB | 1 | 87 | Heat One | |
2000 | AKA | National | 23rd AKA Grand Nationals - Treasure Island, Florida | 10/7/2000 | Dan Brown | MIB | 6 | 71.6 | Final Round | |
2000 | AKA | Pacific | Cesar Chavez Park Berkley Kite Festival Series 5 | 7/30/2000 | Dan Brown | MIP | 3 | 70 | ||
2000 | AKA | Pacific | Cesar Chavez Park Berkley Kite Festival Series 5 | 7/30/2000 | Dan Brown | MIB | 2 | 85.133 | ||
1999 | AKA | Northwest | 1999 Ocean Shores International Kite Challenge | 6/7/1999 | Dan Brown | MIB | 2 | |||
1999 | AKA | Nationals | 22nd AKA Convention and Grand nationals - Muncie, IL | 10/9/1999 | Dan Brown | MIB | 3 | 79.267 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page