top of page
Dan Brown
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2000 | AKA | Pacific | 2000 Cesar Chavez Park Berkley Kite Festival Series 5 | 7/30/2000 | Dan Brown | MIP | 3 | |||
2000 | AKA | Pacific | 2000 Cesar Chavez Park Berkley Kite Festival Series 5 | 7/30/2000 | Dan Brown | MIB | 2 | |||
2000 | AKA | Nationals | 23rd AKA Grand Nationals and Convention - Treasure Island, Florida | 10/7/2000 | Dan Brown | MIB | 1 | Heat One | ||
2000 | AKA | Nationals | 23rd AKA Grand Nationals and Convention - Treasure Island, Florida | 10/7/2000 | Dan Brown | MIP | 5 | Final Round | ||
2000 | AKA | Nationals | 23rd AKA Grand Nationals and Convention - Treasure Island, Florida | 10/7/2000 | Dan Brown | MIP | 2 | Heat One | ||
2000 | AKA | Nationals | 23rd AKA Grand Nationals and Convention - Treasure Island, Florida | 10/7/2000 | Dan Brown | MIB | 6 | Final Round | ||
1999 | AKA | Northwest | 1999 Ocean Shores International Kite Challenge | 6/7/1999 | Dan Brown | MIB | 2 | |||
1999 | AKA | Nationals | 22nd AKA Convention and Grand Nationals - Muncie, IL | 10/9/1999 | Dan Brown | MIB | 3 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page