top of page
X-Men
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
1997 | STACK | 1997 BATH UK Nationals | 6/8/1997 | X-Men | OPB | 3 | Combined score for ballet or precision, not noted what competition | |
1997 | STACK | 1997 Basington UK Nationals | 6/1/1997 | X-Men | OPB | 6 | 43.43 | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 North Sea Cup - Scheveneningen, Netherlands | 6/22/1997 | X-Men | Overall Pairs | 3 | ||
1997 | STACK | 1997 UK Nationals | 1997 | X-Men | OP | 7 | 46.43 | |
1997 | STACK | 1997 UK Nationals - Round 3 | 1/3/1997 | X-Men | OPB | 7 | 43.83 | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 UK Nationals - Round 4 | 1/4/1997 | X-Men | OPB | 6 | 39.33 | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 UK Nationals - Undated | 1997 | X-Men | OPB | 7 | 46.63 | Combined score for ballet or precision, not noted what competition |
bottom of page