top of page
.png)
Wind Magic
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Lee Baxter, Luke Brown, David Toone
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
2000 | STACK | 2000 Southhampton UK Nationals | 6/24/2000 | Wind Magic | Overall Pairs | 2 | 61.16 | Master pairs |
1998 | STACK | 1998 Flyde UK Nationals | 7/18/1998 | Wind Magic | ETB | 2 | 42.73 | |
1998 | STACK | 1998 Flyde UK Nationals | 7/18/1998 | Wind Magic | ETP | 2 | 36.12 | |
1998 | STACK | 1998 Flyde UK Nationals | 7/18/1998 | Wind Magic | Overall Team | 2 | 39.43 | |
1998 | STACK | 1998 Hackney UK | 6/14/1998 | Wind Magic | OTB | 5 | 36.6 | |
1998 | STACK | 1998 Hackney UK | 6/14/1998 | Wind Magic | OTP | 5 | 29.43 | |
1998 | STACK | 1998 Hackney UK | 6/14/1998 | Wind Magic | Overall Team | 5 | 33.02 | |
1998 | STACK | 1998 Weston UK Nationals | 7/26/1998 | Wind Magic | ETB | 2 | 44.27 | |
1998 | STACK | 1998 Weston UK Nationals | 7/26/1998 | Wind Magic | ETP | 2 | 15.8 | |
1998 | STACK | 1998 Weston UK Nationals | 7/26/1998 | Wind Magic | Overall Team | 2 | 30.03 | Experienced Team |
bottom of page