top of page
.png)
Stephen Owen
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
2014 | AKA | 2013 Ocean Shores Run From the Rain 2 | 11/3/2013 | Stephen Owen | OIIU | 5 | ||
2014 | AKA | 2013 Ocean Shores Run From the Rain 2 | 11/3/2013 | Stephen Owen | SLIB | 3 | ||
2014 | AKA | 2013 Seaside Kite Competition - Oregon | 9/15/2013 | Stephen Owen | EIB | 1 | ||
2014 | AKA | 2013 Seaside Kite Competition - Oregon | 9/15/2013 | Stephen Owen | EMB | 1 | ||
2014 | AKA | 2014 Ocean Shore Festival of Colors - Ocean Shores, WA | 6/8/2014 | Stephen Owen | EIB | 3 | ||
2014 | AKA | 2014 Ocean Shore Festival of Colors - Ocean Shores, WA | 6/8/2014 | Stephen Owen | EIP | 3 | ||
2014 | AKA | 2014 Ocean Shore Festival of Colors - Ocean Shores, WA | 6/8/2014 | Stephen Owen | EMB | 3 | ||
2014 | AKA | 2014 Ocean Shore Festival of Colors - Ocean Shores, WA | 6/8/2014 | Stephen Owen | EMP | 2 | ||
2013 | AKA | 2012 Run from the Rain Indoor 1 | 11/3/2012 | Stephen Owen | OIIU | 7 | ||
2013 | AKA | 2012 Whidbey Island | 9/23/2012 | Stephen Owen | EIB | 2 | ||
2013 | AKA | 2012 Whidbey Island | 9/23/2012 | Stephen Owen | EMB | 2 | ||
2013 | AKA | 2012 Whidbey Island | 9/23/2012 | Stephen Owen | EMP | 1 |
bottom of page