top of page
.png)
Shannon Hickey
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
1998 | AKA | 1998 BASKL at Berkeley | 3/21/1998 | Shannon Hickey | NIB | 1 | ||
1998 | AKA | 1998 BASKL at Berkeley | 3/21/1998 | Shannon Hickey | NIP | 1 | ||
1996 | AKA | 1996 BASKL Berkley at Cesar Chavez Park | 5/13/1996 | Shannon Hickey | NIB | 5 | ||
1996 | AKA | 1996 BASKL Berkley at Cesar Chavez Park | 5/13/1996 | Shannon Hickey | NIP | 1 | ||
1996 | AKA | 1996 BASKL at Berkley | 4/13/1996 | Shannon Hickey | NIB | 5 | ||
1996 | AKA | 1996 BASKL at Berkley | 4/13/1996 | Shannon Hickey | NIP | 1 | ||
1995 | AKA | 1995 Berkley Kite Fest and West Coast Kite Championships | 7/30/1995 | Shannon Hickey | NIP | 4 |
bottom of page