top of page
.png)
Philip Napier
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1998 | AKA | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Philip Napier | IIB | 1 | ||
1998 | AKA | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Philip Napier | IIP | 1 | ||
1998 | AKA | 1998 Maryland Kite Exposition | 5/1/1998 | Philip Napier | IIB | 1 | ||
1998 | AKA | 1998 Maryland Kite Exposition | 5/1/1998 | Philip Napier | IIP | 1 | ||
1998 | AKA | 21st AKA Convention and Grand Nationals - Ocean Shores, WA | 10/17/1998 | Philip Napier | EMB | 12 | ||
1998 | AKA | 21st AKA Convention and Grand Nationals - Ocean Shores, WA | 10/17/1998 | Philip Napier | IIB | 1 | ||
1998 | AKA | 21st AKA Convention and Grand Nationals - Ocean Shores, WA | 10/17/1998 | Philip Napier | IIP | 4 | ||
1997 | AKA | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | Philip Napier | NIP | 1 | ||
1996 | AKA | 1996 Mid Atlantic Stunt Kite Championship | 5/5/1996 | Philip Napier | NIP | 15 | ||
1996 | AKA | 1996 Old Dominion Sport Kite Competition | 6/29/1996 | Philip Napier | NIB | 9 |
bottom of page