top of page
.png)
Phantom
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1995 | AKA | 1995 BASKL at Baylands | 8/19/1995 | Phantom | IPB | 2 | ||
1995 | AKA | 1995 BASKL at Baylands Park | 3/18/1995 | Phantom | IPB | 1 | ||
1995 | AKA | 1995 Berkley Kite Fest and West Coast Kite Championships | 7/30/1995 | Phantom | IPB | 1 | ||
1995 | AKA | 1995 Golden Gate Challenge | 9/2/1995 | Phantom | IPB | 2 | ||
1994 | AKA | 1994 Golden Gate Challenge | 9/5/1994 | Phantom | OPB | 6 | ||
1994 | AKA | 8th Annual Berkley Kite Festival | 7/1/1994 | Phantom | IPB | 2 |
bottom of page