top of page
.png)
Ocean Breeze
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1996 | ISK | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | Ocean Breeze | OTB | 8 | 49.6 | |
1996 | ISK | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | Ocean Breeze | OTP | 9 | 42.95 | |
1996 | ISK | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | Ocean Breeze | Overall Team | 9 | 46.28 | |
1995 | ISK | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Ocean Breeze | OTB | 13 | ||
1995 | ISK | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Ocean Breeze | OTP | 12 | ||
1995 | ISK | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Ocean Breeze | Team Overall | 13 | Overall Combined score of ballet and precision | |
1994 | ISK | 1994 World Cup - Le Touquet, France | 9/11/1994 | Ocean Breeze | OT | 14 | 13.49 | Overall Combined Ballet/precision |
1994 | ISK | 1994 World Cup - Le Touquet, France | 9/11/1994 | Ocean Breeze | OTP | 10 | 44.96 |
bottom of page