top of page
.png)
Mike Dioguardo
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
2018 | AKA | 2018 MASKC | 4/29/2018 | Mike Dioguardo | MIB | 3 | ||
2008 | AKA | 2007 Boston Area Stunt Kite Championships | 8/12/2007 | Mike Dioguardo | EIB | 3 | ||
2008 | AKA | 2008 East Coast Stunt Kite Championships - Wildwood, NJ | 5/26/2008 | Mike Dioguardo | EIB | 5 | ||
2008 | AKA | 2008 New Jersey Stunt Kite Championship | 7/20/2008 | Mike Dioguardo | EIB | 2 | ||
2008 | AKA | 2008 New Jersey Stunt Kite Championship | 7/20/2008 | Mike Dioguardo | EIP | 3 | ||
2008 | AKA | 31st AKA Convention and Grand Nationals - Gettysburg, PA | 9/26/2008 | Mike Dioguardo | EIB | 10 | ||
2008 | AKA | 31st AKA Convention and Grand Nationals - Gettysburg, PA | 9/26/2008 | Mike Dioguardo | EIP | 11 |
bottom of page