top of page
.png)
Lucky Landing Albatross
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Chris Eichenberger, Iwan Kartschmaroff, Monika Morgenthaler, Daniel Morganthaler
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1994 | ISK | 1994 World Cup - Le Touquet, France | 9/11/1994 | Lucky Landing Albatross | OT | 8 | 54.75 | Overall Combined Ballet/precision |
1994 | ISK | 1994 World Cup - Le Touquet, France | 9/11/1994 | Lucky Landing Albatross | OTP | 6 | 53.83 | |
1993 | ISK | 1993 EuroCup - Vienna | 9/26/1993 | Lucky Landing Albatross | OTB | 3 | ||
1993 | ISK | 1993 EuroCup - Vienna | 9/26/1993 | Lucky Landing Albatross | OTP | 3 | ||
1993 | ISK | 1993 EuroCup - Vienna | 9/26/1993 | Lucky Landing Albatross | Overall Team | 3 | Combined Overall score for ballet and precision | |
1993 | STACK | 1993 North Sea Cup 16th National Kite Festival - Scheveningen | 6/27/1993 | Lucky Landing Albatross | OTB | 10 | ||
1993 | STACK | 1993 North Sea Cup 16th National Kite Festival - Scheveningen | 6/27/1993 | Lucky Landing Albatross | OTP | 4 | ||
1993 | STACK | 1993 North Sea Cup 16th National Kite Festival - Scheveningen | 6/27/1993 | Lucky Landing Albatross | Overall Team | 10 | Ballet and precision combined |
bottom of page