top of page
.png)
Loopholes
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1998 | STACK | 1998 Weston UK Nationals | 7/26/1998 | Loopholes | MPB | 4 | 59.53 | |
1998 | STACK | 1998 Weston UK Nationals | 7/26/1998 | Loopholes | MPP | 4 | 44.97 | |
1998 | STACK | 1998 Weston UK Nationals | 7/26/1998 | Loopholes | Overall Pairs | 4 | 52.25 | Master Pairs |
1997 | STACK | 1997 BATH UK Nationals | 6/8/1997 | Loopholes | OPB | 4 | Combined score for ballet or precision, not noted what competition | |
1997 | STACK | 1997 Basington UK Nationals | 6/1/1997 | Loopholes | OPB | 5 | 46.43 | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 UK Nationals | 1997 | Loopholes | OP | 5 | 50.32 | |
1997 | STACK | 1997 UK Nationals - Round 3 | 1/3/1997 | Loopholes | OPB | 6 | 46.84 | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 UK Nationals - Round 4 | 1/4/1997 | Loopholes | OPB | 4 | 53.8 | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 UK Nationals - Undated | 1997 | Loopholes | OPB | 5 | 50.32 | Combined score for ballet or precision, not noted what competition |
1996 | STACK | 1996 Hackney UK Nationals | 6/16/1996 | Loopholes | OPB | 4 | ||
1996 | STACK | 1996 Hackney UK Nationals | 6/16/1996 | Loopholes | OPP | 5 | ||
1996 | STACK | 1996 Hackney UK Nationals | 6/16/1996 | Loopholes | Overall Pairs | 5 | Combined Overall scoredd from Ballet and precision |
bottom of page