top of page
.png)
Kite-O-Holix
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Ernst Markus Kofler, Christian Schimanek, Bernhard Steindl, Michael Swoboda
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1993 | STACK | 1993 North Sea Cup 16th National Kite Festival - Scheveningen | 6/27/1993 | Kite-O-Holix | OTP | 8 | ||
1993 | STACK | 1993 North Sea Cup 16th National Kite Festival - Scheveningen | 6/27/1993 | Kite-O-Holix | Overall Team | 8 | Ballet and precision combined | |
1993 | ISK | 1993 World Cup - Berkeley, California | 9/4/1993 | Kite-O-Holix | OTB | 9 | ||
1993 | ISK | 1993 World Cup - Berkeley, California | 9/4/1993 | Kite-O-Holix | OTP | 11 | ||
1993 | ISK | 1993 World Cup - Berkeley, California | 9/4/1993 | Kite-O-Holix | Team Overall | 9 | Combined Overall score for ballet and precision |
bottom of page