top of page
.png)
Keops
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1997 | STACK | 1997 Cervia Cup | 5/1/1997 | Keops | OTB | 2 | ||
1997 | STACK | 1997 Cervia Cup | 5/1/1997 | Keops | OTP | 2 | ||
1997 | ISK | 1997 Eurocup - Cervia | 9/14/1997 | Keops | MPP | 1 | 75.73 | |
1997 | ISK | 1997 Eurocup - Cervia | 9/14/1997 | Keops | MTB | 3 | 68.32 | |
1997 | ISK | 1997 Eurocup - Cervia | 9/14/1997 | Keops | MTP | 2 | 74.07 | |
1997 | ISK | 1997 Eurocup - Cervia | 9/14/1997 | Keops | Overall Team | 2 | 71.2 | Overall combined Ballet and Precision |
1997 | STACK | 1997 Le Cap de Agde - France | 4/20/1997 | Keops | OTB | 7 | 49.6 | |
1997 | STACK | 1997 Le Cap de Agde - France | 4/20/1997 | Keops | OTP | 2 | 67.97 | |
1997 | STACK | 1997 Le Cap de Agde - France | 4/20/1997 | Keops | Overall Team | 4 | 58.78 | |
1997 | STACK | 1997 North Sea Cup - Scheveneningen, Netherlands | 6/22/1997 | Keops | Overall Pairs | 1 | ||
1997 | STACK | 1997 North Sea Cup - Scheveneningen, Netherlands | 6/22/1997 | Keops | Overall Team | 3 | ||
1997 | STACK | 1997 USA - Europe Challenge - Guadeloupe | 6/15/1997 | Keops | OPB | 1 | 79.9 |
bottom of page