top of page
.png)
High Performance
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1992 | AKA | 1992 Hawaii Challenge | 3/8/1992 | High Performance | MTP | 2 | ||
1992 | AKA | 1992 North Coast Challenge | 9/27/1992 | High Performance | MTB | 1 | ||
1992 | AKA | 1992 North Coast Challenge | 9/27/1992 | High Performance | MTP | 2 | ||
1992 | AKA | 1992 Up Sports Kite Open | 7/4/1992 | High Performance | OTB | 3 | ||
1992 | AKA | 1992 Up Sports Kite Open | 7/4/1992 | High Performance | OTI | 2 | ||
1992 | AKA | 1992 Up Sports Kite Open | 7/4/1992 | High Performance | OTP | 3 | ||
1992 | ISK | 1992 World Sport Kite Championships - Odawara, Japan | 1992 | High Performance | Team Overall | 1 | Overall combined score | |
1991 | AKA | 14th AKA Grand Nationals and Convention - Jacksonville, FL | 10/6/1991 | High Performance | MTB | 1 | ||
1991 | AKA | 14th AKA Grand Nationals and Convention - Jacksonville, FL | 10/6/1991 | High Performance | MTP | 1 | ||
1991 | AKA | 1991 Berkley Sport Kite Championships | 7/28/1991 | High Performance | MTB | 2 | ||
1991 | AKA | 1991 Berkley Sport Kite Championships | 7/28/1991 | High Performance | MTP | 1 | ||
1991 | AKA | 1991 Hawaii Challenge | 3/3/1991 | High Performance | OTB | 1 |
bottom of page