top of page
.png)
Evolver
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
James Robertshaw, Carl Robertshaw
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
2000 | STACK | 2000 Southhampton UK Nationals | 6/24/2000 | Evolver | MPB | 1 | 81.8 | |
2000 | STACK | 2000 Southhampton UK Nationals | 6/24/2000 | Evolver | MPP | 1 | 77.81 | |
2000 | STACK | 2000 Southhampton UK Nationals | 6/24/2000 | Evolver | Overall Pairs | 1 | 79.81 | Master pairs |
2000 | STACK | 2000 Southhampton UK Nationals | 6/24/2000 | Evolver | Overall Pairs | 1 | 72.63 | Masters Multiline Pairs |
1999 | STACK | 1999 Basingstoke UK Nationals | 6/5/1999 | Evolver | MPB | 1 | 81.95 | |
1999 | STACK | 1999 Basingstoke UK Nationals | 6/5/1999 | Evolver | MPP | 1 | 77.93 | |
1999 | STACK | 1999 Basingstoke UK Nationals | 6/5/1999 | Evolver | Overall Pairs | 1 | 79.94 | Master Pairs |
1999 | STACK | 1999 Bristol UK Nationals | 9/4/1999 | Evolver | MPB | 1 | 85.16 | |
1999 | STACK | 1999 Bristol UK Nationals | 9/4/1999 | Evolver | MPP | 1 | 81.95 | |
1999 | STACK | 1999 Bristol UK Nationals | 9/4/1999 | Evolver | Overall Pairs | 1 | 53.56 | Masters Pairs |
1999 | ISK | 1999 European Championship - Fort Mahon | 10/3/1999 | Evolver | MMPB | 2 | 78.27 | Multiline |
1999 | ISK | 1999 European Championship - Fort Mahon | 10/3/1999 | Evolver | MPB | 1 | 83.33 |
bottom of page