top of page
.png)
Don't Ask Me
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1996 | STACK | 1996 South Cup - Schwaebisch Hall, Germany | 5/19/1996 | Don't Ask Me | OPP | 1 | ||
1995 | STACK | 1995 Eurocup - Hamm, Germany | 10/1/1995 | Don't Ask Me | OPB | 6 | 56.96 | |
1995 | STACK | 1995 Eurocup - Hamm, Germany | 10/1/1995 | Don't Ask Me | OPP | 4 | 59.16 | |
1995 | STACK | 1995 Eurocup - Hamm, Germany | 10/1/1995 | Don't Ask Me | Overall Pairs | 5 | 58.06 | |
1995 | STACK | 1995 North Cup - Cuxhaven, Germany | 8/13/1995 | Don't Ask Me | OPB | 4 | ||
1995 | STACK | 1995 North Cup - Cuxhaven, Germany | 8/13/1995 | Don't Ask Me | OPP | 3 | ||
1994 | ISK | 1994 Euro Cup | Don't Ask Me | OPB | 7 | |||
1994 | ISK | 1994 Euro Cup | Don't Ask Me | OPP | 4 | |||
1994 | ISK | 1994 Euro Cup | Don't Ask Me | Overall Pairs | 6 | Overall combined ballet and precision |
bottom of page