top of page
.png)
Barry Nash
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
1991 | AKA | 1991 Berkley Sport Kite Championships | 7/28/1991 | Barry Nash | EIB | 3 | ||
1991 | AKA | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | Barry Nash | EIB | 18 | HEAT 2 | |
1991 | AKA | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | Barry Nash | EIP | 6 | HEAT 1 | |
1990 | AKA | 13th AKA Grand Nationals and Convention - Seaside, Oregon | 10/14/1990 | Barry Nash | EIB | 8 | Heat 1 | |
1990 | AKA | 13th AKA Grand Nationals and Convention - Seaside, Oregon | 10/14/1990 | Barry Nash | EIP | 8 | Heat 2 | |
1990 | AKA | 1990 Belmont Park National Sport Kite Championships | 8/12/1990 | Barry Nash | EIB | 11 | Heat 2 | |
1990 | AKA | 1990 Belmont Park National Sport Kite Championships | 8/12/1990 | Barry Nash | EIP | 12 | Heat 1 | |
1990 | AKA | 1990 California Sport Kite Champsionships - Berkley | 7/29/1990 | Barry Nash | EIP | 3 | ||
1990 | AKA | 1990 California Sport Kite Champsionships - Berkley | 7/29/1990 | Barry Nash | OIB | 17 | ||
1989 | AKA | 12th AKA Grand Nationals and Convention - Honolulu, Hawaii | 10/8/1989 | Barry Nash | EIP | 8 |
bottom of page