top of page
Loopholes
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | MPB | 5 | 51.65 | |
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | MPB | 6 | 37.8 | |
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | MPP | 6 | 25.15 | |
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | MPP | 7 | 25.15 | |
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Overall Pairs | 6 | 38.4 | Masters Pairs Overall |
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Overall Pairs | 7 | 38.4 | master Pairs |
STACK | UK | 1998 Bristol - UK Nationals | 5/9/1998 | MPB | 5 | 55.93 | |
STACK | UK | 1998 Bristol - UK Nationals | 5/9/1998 | MPP | 5 | 49.7 | |
STACK | UK | 1998 Bristol - UK Nationals | 5/9/1998 | Overall Pairs | 5 | 39.97 | Combined Overall score of Ballet and precision |
STACK | UK | 1998 Bristol UK | 9/5/1998 | MPB | 5 | 55.93 | |
STACK | UK | 1998 Bristol UK | 9/5/1998 | MPP | 5 | 49.7 | |
STACK | UK | 1998 Bristol UK | 9/5/1998 | Overall Pairs | 5 | 52.82 | |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | MPB | 4 | 59.53 | |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | MPP | 4 | 44.97 | |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Overall Pairs | 4 | 52.25 | Master Pairs |
STACK | UK | 1997 BATH UK Nationals | 6/8/1997 | OPB | 4 | Combined score for ballet or precision, not noted what competition | |
STACK | UK | 1997 Basington UK Nationals | 6/1/1997 | OPB | 5 | 46.43 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals | 1997 | OP | 5 | 50.32 | |
STACK | UK | 1997 UK Nationals - Round 3 | 1/3/1997 | OPB | 6 | 46.84 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Round 4 | 1/4/1997 | OPB | 4 | 53.8 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Undated | 1997 | OPB | 5 | 50.32 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | OPB | 4 | ||
STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | OPP | 5 | ||
STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | Overall Pairs | 5 | Combined Overall scoredd from Ballet and precision | |
STACK | UK | 1996 Thurrock International Kite Festival & Ford Galaxy Trophy | OP | 3 | OVERALL SCORE | ||
STACK | UK | 1996 UK Nationals | 6/1/1996 | EPB | 4 | 53.72 | Combined score, not noted if Ballet or precision |
STACK | UK | 1996 UK Nationals 2 | 1996 | MPO | 4 | 53.72 | |
STACK | Germany | 1995 Eurocup - Hamm, Germany | 10/1/1995 | OPB | 5 | 58.04 | |
STACK | Germany | 1995 Eurocup - Hamm, Germany | 10/1/1995 | OPP | 7 | 56.42 | |
STACK | Germany | 1995 Eurocup - Hamm, Germany | 10/1/1995 | Overall Pairs | 6 | 57.23 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page