top of page
.png)
Flying Forces
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | UK | 1998 Weston 2 | MPB | 4 | 54.18 | ||
STACK | UK | 1998 Weston 2 | MPP | 5 | 51.63 | ||
STACK | UK | 1997 Cervia | OPB | 9 | 22.48 | ||
STACK | UK | 1997 Cervia | OPP | 9 | 44.96 | ||
ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | MPP | 9 | 44.96 | |
STACK | France | 1996 EuroCup - Le Touquet, France | 6/10/1996 | MPB | 9 | 41.92 | |
STACK | France | 1996 EuroCup - Le Touquet, France | 6/10/1996 | MPO | 10 | 35.07 | |
STACK | France | 1996 EuroCup - Le Touquet, France | 6/10/1996 | MPP | 10 | 28.22 | |
ISK | STACK | 1996 Eurocup - Le Touquet, France | 6/10/1996 | MPB | 9 | 41.92 | |
ISK | STACK | 1996 Eurocup - Le Touquet, France | 6/10/1996 | MPP | 10 | 28.22 | |
ISK | STACK | 1996 Eurocup - Le Touquet, France | 6/10/1996 | Pairs Overall | 10 | 35.07 | Overall combined Precision and Ballet |
STACK | UK | 1996 Le Touquet | MPB | 10 | 35.07 | ||
STACK | UK | 1996 Le Touquet | MPP | 10 | 28.22 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page