top of page
.png)
David Gomberg
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Pacific | 2011 BASKL at Berkley West Coast Sport Kite Championship | 7/31/2011 | EIB | 2 | 61.333 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
AKA | Pacific | 2011 BASKL at Berkley West Coast Sport Kite Championship | 7/31/2011 | Susies' Spouses | OTT | 1 | 71.8 | Darrin Skinner, David Gomberg | |
AKA | Pacific | 2011 BASKL at Berkley West Coast Sport Kite Championship | 7/31/2011 | Susies' Spouses | OTT | 1 | 71.8 | Darrin Skinner, David Gomberg | |
AKA | Nationals | 34th AKA Convention and Grand Nationals - Wildwood, NJ | 10/1/2011 | Susies' Spouses | OTT | 3 | 61.133 | Darrin Skinner, David Gomberg | |
AKA | Pacific | 2010 BASKL at WSKC | 7/31/2010 | Susies' Spouses | OTT | 1 | 68.867 | Darrin Skinner, David Gomberg | |
Susies' Spouses | OTT | 3 | 61.133 | Darrin Skinner, David Gomberg |
bottom of page