top of page
.png)
Dave Malloy
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Eastern | 1991 Mid Atlantic Sport Kite Champsionships | 4/14/1991 | EIB | 3 | 80.33 | |
AKA | Eastern | 6th East Coast Sport Kite Championship | 5/27/1991 | EIB | 3 | 80.83 | |
AKA | Northeast | 1990 New York Sport Kite Championships | 8/19/1990 | EIB | 5 | 81.7 | |
AKA | Northeast | 1990 New York Sport Kite Championships | 8/19/1990 | EIP | 7 | 71.48 | |
AKA | Northeast | 1990 New York Sport Kite Championships | 8/19/1990 | OMI | 9 | 63.86 | |
AKA | Nationals | 12th annual Grand Nationals and Convention - Honolulu, Hawaii | 10/8/1989 | EIB | 8 | 68.76 | |
AKA | Nationals | 12th annual Grand Nationals and Convention - Honolulu, Hawaii | 10/8/1989 | EIP | 7 | 58.3 | |
AKA | Central | 1989 Great Lakes Stunt Kite Competition | 5/14/1989 | IIP | 3 | 67.8 | TIE |
AKA | Pacific | 3rd Annual West Coast Sport Kite Championships | 9/4/1989 | IB | 10 | 82.13 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page