top of page
.png)
Carlo de Rond
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | Netherlands | 2010 Bergeyk Tricks Party | 5/2/2010 | OIB | 6 | 60.06 | Tricks Party Ballet |
STACK | Netherlands | 2010 Bergeyk Tricks Party | 5/2/2010 | OIP | 6 | 33.8 | Tricks Party Precision |
STACK | Netherlands | 2010 Bergeyk Tricks Party | 5/2/2010 | Overall Individual | 6 | 36.04 | Tricks Party Overall Score |
STACK | Netherlands | 2010 Den Helder Tricks Party | 2010-09-04 | OIB | 1 | 63.8 | Tricks Party Ballet |
STACK | Netherlands | 2010 Den Helder Tricks Party | 2010-09-04 | OIP | 1 | 37 | Tricks Party Precision |
STACK | Netherlands | 2010 Den Helder Tricks Party | 2010-09-04 | Overall Individual | 1 | 46.84 | Tricks Party Overall Score |
STACK | Netherlands | 2010 Gemert Tricks Party | 2010-08-07 | OIB | 5 | 41.8 | Tricks Party Ballet |
STACK | Netherlands | 2010 Gemert Tricks Party | 2010-08-07 | OIP | 6 | 21 | Tricks Party Precision |
STACK | Netherlands | 2010 Gemert Tricks Party | 2010-08-07 | Overall Individual | 6 | 32.54 | Tricks Party Overall Score |
STACK | Netherlands | 2010 Zeebruge Tricks Party | 2010-04-23 | OIB | 6 | 49.2 | Tricks Party Ballet |
STACK | Netherlands | 2010 Zeebruge Tricks Party | 2010-04-23 | OIP | 7 | 26 | Tricks Party Precision |
STACK | Netherlands | 2010 Zeebruge Tricks Party | 2010-04-23 | Overall Individual | 5 | 40.72 | Tricks Party Overall Score |
STACK | Netherlands | 2008 Bergeyk Netherlands and Tricks Party | 2008-05-03 | TP | 4 | 29.28 | |
STACK | Netherlands | 2008 Deventer Netherlands and Tricksparty | 2008-09-20 | TP | 11 | 34.95 | |
STACK | Netherlands | 2008 Livelde Netherlands and Lievelde Tricksparty | 2008-04-19 | TP | 8 | 30.13 | |
STACK | Netherlands | 2008 Lommel Belgium and Tricksparty | 2008-07-26 | TP | 15 | 66.4 | |
STACK | Netherlands | 2007 Add Up Netherlands - Location unknown Tricks Party | OIB | 6 | 42.87 | Tricks Party Ballet | |
STACK | Netherlands | 2007 Add Up Netherlands - Location unknown Tricks Party | OIP | 6 | 17 | Tricks Party Precision | |
STACK | Netherlands | 2007 Add Up Netherlands - Location unknown Tricks Party | Overall Individual | 7 | 31.56 | Tricks Party Overall Score | |
STACK | Netherlands | 2007 Deventer Netherlands Tricks Party | OIB | 13 | 37.73 | Tricks Party Ballet | |
STACK | Netherlands | 2007 Deventer Netherlands Tricks Party | OIP | 13 | 15.2 | Tricks Party Precision | |
STACK | Netherlands | 2007 Deventer Netherlands Tricks Party | Overall Individual | 12 | 31.63 | Tricks Party Overall Score | |
STACK | Netherlands | 2007 Lommel Netherlands Round 1 Tricks Party | OIB | 10 | 40.27 | Tricks Party Ballet | |
STACK | Netherlands | 2007 Lommel Netherlands Round 1 Tricks Party | OIP | 9 | 18 | Tricks Party Precision | |
STACK | Netherlands | 2007 Lommel Netherlands Round 1 Tricks Party | Overall Individual | 10 | 30.77 | Tricks Party Overall Score | |
STACK | Netherlands | 2007 Lommel Netherlands Round 2 Tricks Party | OIB | 16 | 31.67 | Tricks Party Ballet | |
STACK | Netherlands | 2007 Lommel Netherlands Round 2 Tricks Party | OIP | 16 | 9 | Tricks Party Precision | |
STACK | Netherlands | 2007 Lommel Netherlands Round 2 Tricks Party | Overall Individual | 16 | 19 | Tricks Party Overall Score | |
STACK | Netherlands | 2007 Lovely Netherlands Tricks Party | OIB | 12 | 30.27 | Tricks Party Ballet | |
STACK | Netherlands | 2007 Lovely Netherlands Tricks Party | OIP | 9 | 11.6 | Tricks Party Precision | |
STACK | Netherlands | 2007 Lovely Netherlands Tricks Party | Overall Individual | 12 | 24.61 | Tricks Party Overall Score |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page