top of page
.png)
Brian Guile
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | East | 13th Annual East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | EIB | 10 | 48.47 | |
AKA | East | 13th Annual East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | EIP | 3 | 57.47 | |
AKA | Nationals | 1998 AKA Grand Nationals - Ocean Shores, WA | 10/17/1998 | EIB | 11 | 48.133 | |
AKA | Nationals | 1998 AKA Grand Nationals - Ocean Shores, WA | 10/17/1998 | EIP | 8 | 58.083 | |
AKA | Nationals | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | IIB | 7 | 57.87 | |
AKA | Nationals | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | IIP | 16 | 50 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page