top of page
.png)
Bert Sumida
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
AKA | Eastern | 1994 Mid Atlantic Sport Kite Championship Ocean City, Maryland | 5/8/1994 | High Performance | OTB | 1 | 75.6 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Eastern | 1994 Mid Atlantic Sport Kite Championship Ocean City, Maryland | 5/8/1994 | High Performance | OTP | 1 | 79.4 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Eastern | 1994 Mid Atlantic Sport Kite Championship Ocean City, Maryland | 5/8/1994 | High Performance | OMT | 1 | 93.6 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
ISK | World | 1993 World Cup - Berkeley, California | 9/4/1993 | High Performance | OTB | 1 | 83.457 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
ISK | World | 1993 World Cup - Berkeley, California | 9/4/1993 | High Performance | Team Overall | 1 | 82.032 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | Combined Overall score for ballet and precision |
ISK | World | 1993 World Cup - Berkeley, California | 9/4/1993 | High Performance | OTP | 2 | 78.707 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Nationals | 15th AKA National Convention - Lubbock Texas | 10/4/1992 | High Performance | MTP | 2 | 90 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Nationals | 15th AKA National Convention - Lubbock Texas | 10/4/1992 | High Performance | MTB | 2 | 82.5 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Pacific | 1992 Berkley Sport Kite Championship | 7/26/1992 | High Performance | 3 | 95.33 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | ||
AKA | Pacific | 1992 Berkley Sport Kite Championship | 7/26/1992 | High Performance | MTP | 6 | 83.9 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | 1992 Great Lakes All American | 5/10/1992 | High Performance | MTP | 2 | 91.1 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | ||
AKA | Pacific | 1992 Hawaii Challenge | 3/8/1992 | High Performance | MTB | 1 | 94.2 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Pacific | 1992 Hawaii Challenge | 3/8/1992 | High Performance | MTP | 2 | 86.4 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Northwest | 1992 North Coast Challenge | 9/27/1992 | High Performance | MTB | 1 | 86.63 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Northwest | 1992 North Coast Challenge | 9/27/1992 | High Performance | MTP | 2 | 85.36 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | 1992 Up Sports Kite Open | 7/4/1992 | High Performance | OTI | 2 | 82.75 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | ||
AKA | 1992 Up Sports Kite Open | 7/4/1992 | High Performance | OTB | 3 | 81.8 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | ||
AKA | 1992 Up Sports Kite Open | 7/4/1992 | High Performance | OTP | 3 | 90.03 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | ||
ISK | Worlds | 1992 World Sport Kite Championships - Odawara, Japan | 1992 | High Performance | Team Overall | 1 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | Overall combined score | |
AKA | Nationals | 14th Annual AKA Grand Nationals - Jacksonville, FL | 10/6/1991 | High Performance | MTP | 1 | 85.77 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Nationals | 14th Annual AKA Grand Nationals - Jacksonville, FL | 10/6/1991 | High Performance | MTB | 1 | 92.47 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Pacific | 1991 Berkley Sport Kite Championships | 7/28/1991 | High Performance | MTP | 1 | 83.45 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Pacific | 1991 Berkley Sport Kite Championships | 7/28/1991 | High Performance | MTB | 2 | 89.6 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Pacific | 1991 Hawaii Challenge | 3/3/1991 | High Performance | OTP | 1 | 96.62 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Pacific | 1991 Hawaii Challenge | 3/3/1991 | High Performance | OTB | 1 | 95.1 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Pacific | 1991 Hawaii Challenge | 3/3/1991 | High Performance | OTTB | 2 | 83.3 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Southwest | 1991 Texas Gulf Coast | 4/7/1991 | High Performance | MTB | 1 | 89.87 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Southwest | 1991 Texas Gulf Coast | 4/7/1991 | High Performance | MTP | 1 | 88.57 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
ISK | Worlds | 1991 World Sport Kite Championship - Bristol, England | 1991 | High Performance | Team Overall | 1 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | Overall combined score | |
AKA | Pacific | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | High Performance | MTB | 1 | 92.9 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Pacific | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | High Performance | MTP | 3 | 92.1 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Pacific | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | High Performance | OTT | 4 | 80.3 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Eastern | 6th East Coast Sport Kite Championship | 5/27/1991 | High Perfomance | MTP | 1 | 92.03 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Eastern | 6th East Coast Sport Kite Championship | 5/27/1991 | High Perfomance | MTB | 2 | 90.73 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Nationals | 13th AKA Convention - Seaside, Oregon | 10/14/1990 | High Performance | OTB | 4 | 81.23 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Nationals | 13th AKA Convention - Seaside, Oregon | 10/14/1990 | High Performance | OTP | 4 | 85.5 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Pacific | 1990 Belmont Park National Sport Kite Championships | 8/12/1990 | High Performance | OTB | 3 | 83.7 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Pacific | 1990 Belmont Park National Sport Kite Championships | 8/12/1990 | High Performance | OTP | 3 | 81.58 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Pacific | 1990 Hawaii Challenge | 3/4/1990 | High Performance | OTP | 1 | 84.58 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Pacific | 1990 Hawaii Challenge | 3/4/1990 | High Performance | OTB | 1 | 81.9 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Nationals | 12th annual Grand Nationals and Convention - Honolulu, Hawaii | 10/8/1989 | High Performance | OTP | 3 | 82.63 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Nationals | 12th annual Grand Nationals and Convention - Honolulu, Hawaii | 10/8/1989 | High Performance | OTB | 4 | 73.98 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Nationals | 12th annual Grand Nationals and Convention - Honolulu, Hawaii | 10/8/1989 | High Performance | IT | 4 | 59.5 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Pacific | 3rd Annual West Coast Sport Kite Championships | 9/4/1989 | High Performance | TP | 1 | 85.82 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Pacific | 3rd Annual West Coast Sport Kite Championships | 9/4/1989 | High Performance | TB | 6 | 78.8 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Pacific | 6th Annual Hawaii Challenge | 3/12/1989 | High Performance | IT | 1 | 82.47 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Pacific | 6th Annual Hawaii Challenge | 3/12/1989 | High Performance | OTP | 2 | 118 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Pacific | 6th Annual Hawaii Challenge | 3/12/1989 | High Performance | OTB | 3 | 70 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Nationals | 11th Annual Grand Nationals and Convention, Chicago, Il | 9/30/1988 | High Performance | OTP | 1 | 78 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose | |
AKA | Nationals | 11th Annual Grand Nationals and Convention, Chicago, Il | 9/30/1988 | High Performance | OTB | 6 | 80.6 | Alan Nagao, Scott Aughenbaugh, Alan Guillen, Bert Sumida, Brian Hirose |
bottom of page