top of page
.png)
Andre Babik
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Ind. Overall | 4 | 69.65 | Overall combined score for ballet and precision |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | MIB | 3 | 74.13 | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | MIP | 5 | 65.16 | |
STACK | UK | 1998 Weston 2 | MIB | 4 | 69.65 | ||
STACK | UK | 1998 Weston 2 | MIP | 5 | 65.16 | ||
STACK | UK | 1997 Cervia Cup | MIB | 10 | 30.28 | ||
ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | MIB | 10 | 60.56 | |
ISK | STACK Germany | 1996 Central German Cooperative Cup | 5/5/1996 | EIB | 0 | 62.96 | |
ISK | STACK Germany | 1996 Central German Cooperative Cup | 5/5/1996 | EIP | 11 | 46.03 | |
ISK | STACK Germany | 1996 South Cup - Schwaebisch Hall, Germany | 5/19/1996 | EIB | 3 | 58.47 | |
ISK | STACK Germany | 1996 South Cup - Schwaebisch Hall, Germany | 5/19/1996 | EIP | 1 | 56.77 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page