top of page
Aaron Harris
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | 1991 Great Lakes Sport Kite Competition | 5/11/1991 | EIB | 7 | HEAT 2 | ||
AKA | 1991 Great Lakes Sport Kite Competition | 5/11/1991 | EIP | 14 | HEAT 2 | ||
AKA | 1991 Northwest Michigan Sport Kite Championships | 8/25/1991 | EIB | 4 | |||
AKA | 1991 Northwest Michigan Sport Kite Championships | 8/25/1991 | EIP | 10 | |||
AKA | Midwest | 1990 Great Lakes Sport Kite Competition | 5/13/1990 | EIP | 13 | Heat 2 | |
AKA | 1990 NW Michigan Sport Kite Championships | 8/26/1990 | EIB | 10 | |||
AKA | 1990 NW Michigan Sport Kite Championships | 8/26/1990 | EIP | 7 | |||
AKA | Canada | 1989 Four Winds Kite Festival - Toronto, Canada | 5/7/1989 | OIP | 4 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page