top of page
21st Annual Old Dominion Sport Kite Championships
Ruleset
AKA
start date
6/15/2013
End date
6/16/2013
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EIB | 1 | Charles Stonestreet | |||
EIB | 2 | Frazer Worley | |||
EIB | 3 | Laura Stonestreet | |||
EIP | 1 | Frazer Worley | |||
EIP | 2 | William Smoot | |||
EIP | 3 | Laura Stonestreet | |||
EMB | 1 | Brian Bevins | |||
EMP | 1 | Brian Bevins | |||
EPB | 1 | Wing Nuts | Laura Stonestreet, William Smoot | ||
EPP | 1 | Wing Nuts | Laura Stonestreet, William Smoot | ||
ETB | 1 | Team Wing Nuts | Doug Hood, Laura Stonestreet, William Smoot | ||
ETP | 1 | Team Wing Nuts | Doug Hood, Laura Stonestreet, William Smoot | ||
MIB | 1 | Marc Conklin | |||
MIB | 2 | Jared Hayworth | |||
MIB | 3 | Richard Mervine | |||
MIB | 4 | Michael Moore | |||
MIP | 1 | Richard Mervine | |||
MIP | 2 | Marc Conklin | |||
MMB | 1 | Dennis Smith | |||
MMB | 2 | Karl Berg | |||
MMB | 3 | Marc Conklin | |||
MMP | 1 | Karl Berg | |||
MMP | 2 | Marc Conklin | |||
MMP | 3 | Dennis Smith | |||
NIB | 1 | Jack Wilson | |||
NIB | 2 | Augustus Martin | |||
NIP | 1 | Jack Wilson | |||
NIP | 2 | Augustus Martin | |||
OIOU | 1 | Charles Stonestreet | |||
OTT | 1 | Heaven Help Us | Gary Engvall, Karl Berg |
bottom of page