top of page
2019 Whidbey Island Kite Festival
Ruleset
AKA
start date
9/19/2019
End date
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EMB | 1 | Rachael Nikkola | 71.267 | ||
EMB | 2 | Mari Daniels | 66.933 | ||
EMB | 3 | Gary Nikkola | 63.533 | ||
EMP | 1 | Rachael Nikkola | 67.867 | ||
EMP | 2 | Gary Nikkola | 66.467 | ||
EPMB | 1 | Whidbey Wind Warriors | 70.2 | Gary Nikkola, Rachael Nikkola | |
EPMP | 1 | Whidbey Wind Warriors | 69.133 | Gary Nikkola, Rachael Nikkola | |
MIB | 1 | Scott Davis | 73.533 | ||
MIB | 2 | William Hendrickson | 58.267 | ||
MIP | 1 | Scott Davis | 75.633 | ||
MIP | 2 | William Hendrickson | 70.967 | ||
MMB | 1 | Steve Kline | 77.6 | ||
MMP | 1 | Steve Kline | 67.8 | ||
NIB | 1 | Mari Daniels | 45 | ||
NIP | 1 | Mari Daniels | 31.033 | ||
OIIU | 1 | Donna Wendt | 79.667 | ||
OIIU | 2 | Leslie Christian | 77.417 | ||
OIIU | 3 | Steve Kline | 76.283 | ||
OIIU | 4 | Scott Davis | 72.017 | ||
OIIU | 5 | Bob Plant | 68.8 | ||
SH | 1 | Steve Kline | 80.533 | ||
SH | 2 | Scott Davis | 75.867 | ||
SH | 3 | Rachael Nikkola | 73.8 | ||
SH | 4 | Gary Nikkola | 70.733 | ||
SH | 5 | Gill Colton | 58.333 | ||
SH | 6 | Daniel Derby | 51.667 | ||
SH | 7 | Mari Daniels | 45.067 | ||
SLIB | 1 | Donna Wendt | 76.667 | ||
SLIB | 2 | Leslie Christian | 73.283 | ||
SLIB | 3 | Bob Plant | 71.967 |
bottom of page