top of page
2015 Long Beach Island International Kite Festival
Ruleset
AKA
start date
10/10/2015
End date
10/11/2015
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EIB | 1 | Jack Wilson | 63.47 | ||
EIB | 2 | Ian Willoughby | 59.87 | ||
EIB | 3 | Jackie Maciel | 56.33 | ||
EIP | 1 | Ian Willoughby | |||
EIP | 2 | James Fletcher | |||
EMB | 1 | Ian Willoughby | 75.13 | ||
EMB | 2 | James Fletcher | 49.2 | ||
EPB | 1 | Rhody Riders | |||
MIB | 1 | Dominic Guimond | 84.33 | ||
MIB | 2 | Ari Contzius | 79.13 | ||
MIB | 3 | Dennis Smith | 77.87 | ||
MIB | 4 | Rosanna Rosanova | 68 | ||
MIB | 5 | Richard Mervine | 64.53 | ||
MIB | 6 | Douglas Coates | 59.27 | ||
MIB | 7 | Lisa Willoughby | 51.53 | ||
MIB | 8 | John Lorenzo | 45.4 | ||
MMB | 1 | Paul LaMasters | 77.53 | ||
MMB | 2 | Douglas Coates | 77.07 | ||
MMB | 3 | Dennis Smith | 76.2 | ||
MMB | 4 | Karl Berg | 71.73 | ||
MMB | 5 | Jim Cosca | 69.87 | ||
MMB | 6 | Laura Berg | 67.87 | ||
MMB | 7 | Lisa Willoughby | 65.73 | ||
MMB | 8 | Dominic Guimond | 55.13 | ||
MPB | 1 | Dipt R | 74.53 | ||
MPB | 2 | INIKA | 73.4 | ||
MPB | 3 | Skywalkers | 71.53 | Dennis Smith, Rosanna Rosanova | |
NIB | 1 | Sharon Wilson | 46.07 | ||
NIB | 2 | Maggie Engvall | 44.53 | ||
NMB | 1 | Jackie Maciel | 58.33 | ||
NMB | 2 | Melissa Harpster | 57.33 | ||
OPMB | 1 | Parkway South | Dennis Smith, Lisa Willoughby | ||
OPMB | 2 | Quadfathers of WOW | Paul Dugard, Paul LaMasters | ||
OPMB | 3 | INIKA | |||
OPMB | 4 | Last Minute Endeavor | |||
OPMB | 5 | R2-Q2 | |||
OTT | 1 | KFAN | 67 | Michael Polifrone, Ruth Polifrone | |
OTT | 2 | Rhody Train Wreck | 63.87 |
bottom of page