top of page
2015 East Coast Sport Kite Championships
Ruleset
AKA
start date
5/22/2015
End date
5/24/2015
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EIB | 1 | Jack Wilson | 69.8 | ||
EIB | 2 | Jackie Maciel | 64 | ||
EIB | 3 | Michael Mosman | 61.87 | ||
EIB | 4 | Stuart McCullough | 48.47 | ||
EIB | 5 | Ian Willoughby | 42.07 | ||
EMB | 1 | Ian Willoughby | 59.2 | ||
EPB | 1 | Rhody Riders | 47.47 | ||
MIB | 1 | Dennis Smith | 75.07 | ||
MIB | 2 | Lisa Willoughby | 70.53 | ||
MIB | 3 | Torrey Lindemann | 69.13 | ||
MIB | 4 | Douglas Coates | 50.07 | ||
MMB | 1 | Dennis Smith | 74.53 | ||
MMB | 2 | Paul LaMasters | 72.53 | ||
MMB | 3 | Douglas Coates | 66.93 | ||
MMB | 4 | Lisa Willoughby | 63.8 | ||
MMB | 5 | Karl Berg | 50.33 | ||
MMB | 6 | Michael Mosman | 46.07 | ||
MMB | 7 | Vern Balodis | 45.07 | ||
NIB | 1 | Sharon Wilson | 49 | ||
NIB | 2 | Augustus Martin | 48.93 | ||
NMB | 1 | James Fletcher | 69.87 | ||
NMB | 2 | Jackie Maciel | 58.2 | ||
NMB | 3 | Melissa Harpster | 51.6 | ||
NMB | 4 | Augustus Martin | 43.53 | ||
OPMB | 1 | Quadfathers of WOW | Paul Dugard, Paul LaMasters | ||
OPMB | 2 | Parkway South | Dennis Smith, Lisa Willoughby | ||
OPMB | 3 | R2-Q2 | |||
OTT | 1 | Heaven Help Us | 17.67 | Gary Engvall, Karl Berg | |
OTT | 2 | R2-T2 | 0 |
bottom of page