top of page
2000 Cervia Cup Round 2
Ruleset
STACK
start date
4/23/2000
End date
4/23/2000
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OIB | 1 | Robert Patrick | 80 | ||
OIB | 2 | Alexandre Pinteau | 75.2 | ||
OIB | 3 | Roger Tessa-Gambassi | 73.9 | ||
OIB | 4 | Michael Beyer | 71.35 | ||
OIB | 5 | Erika Quiros | 70.3 | ||
OIB | 6 | Davide Bergan | 59.35 | ||
OIB | 7 | Stephen Versteegh | 58.2 | ||
OIB | 8 | Luca Guardigli | 58.3 | ||
OIB | 9 | Ivan Memmo | 57.4 | ||
OIB | 10 | Lucci Fabrizio | 55.25 | ||
OIP | 1 | Robert Patrick | 42.13 | ||
OIP | 2 | Alexandre Pinteau | 41 | ||
OIP | 3 | Erika Quiros | 39.07 | ||
OIP | 4 | Stephen Versteegh | 36.6 | ||
OIP | 5 | Michael Beyer | 33.73 | ||
OIP | 6 | Ivan Memmo | 33.67 | ||
OIP | 7 | Luca Guardigli | 27.87 | ||
OIP | 8 | Davide Bergan | 27.47 | ||
OIP | 9 | Roger Tessa-Gambassi | 24.6 | ||
OIP | 10 | Lucci Fabrizio | 0 | ||
OMPB | 1 | 4U | 68.53 | Guido Maiocchi, Olga Ceruti | Multiline |
OMPB | 2 | Rainbow | 68.4 | Jeanette Braun de Bes, John Mitchell, Klier Norbert | Multiline |
OMPB | 3 | The Painters | 30.13 | Burno Bonino, Michele Morchio, Benvenuti Bruno | Multiline |
OMPP | 1 | 4U | 62.08 | Guido Maiocchi, Olga Ceruti | Multiline |
OMPP | 2 | Rainbow | 59.6 | Jeanette Braun de Bes, John Mitchell, Klier Norbert | Multiline |
OMPP | 3 | The Painters | 62.58 | Burno Bonino, Michele Morchio, Benvenuti Bruno | Multiline |
OPB | 1 | Pacavius | 75.07 | Richard Quiros, Erika Quiros | |
OPB | 2 | Upsilon | 66.67 | Christian Bonato, Remy Giraud, Patrick Pierre | |
OPB | 3 | MR | 51.4 | Marc Lacuisse, Roger Tessa-Gambasi | |
OPP | 1 | Pacavius | 77.6 | Richard Quiros, Erika Quiros | |
OPP | 2 | Upsilon | 73.25 | Christian Bonato, Remy Giraud, Patrick Pierre | |
OPP | 3 | MR | 69.7 | Marc Lacuisse, Roger Tessa-Gambasi | |
Overall Individual | 1 | Robert Patrick | 61.07 | ||
Overall Individual | 2 | Alexandre Pinteau | 58.1 | ||
Overall Individual | 3 | Erika Quiros | 54.68 | ||
Overall Individual | 4 | Michael Beyer | 52.54 | ||
Overall Individual | 5 | Roger Tessa-Gambassi | 49.25 | ||
Overall Individual | 6 | Stephen Versteegh | 47.9 | ||
Overall Individual | 7 | Ivan Memmo | 45.53 | ||
Overall Individual | 8 | Davide Bergan | 43.41 | ||
Overall Individual | 9 | Luca Guardigli | 43.08 | ||
Overall Individual | 10 | Lucci Fabrizio | 27.63 | ||
Overall Pairs | 1 | Pacavius | 76.33 | Richard Quiros, Erika Quiros | |
Overall Pairs | 2 | Upsilon | 69.96 | Christian Bonato, Remy Giraud, Patrick Pierre | |
Overall Pairs | 3 | MR | 60.55 | Marc Lacuisse, Roger Tessa-Gambasi | |
Overall Pairs Multiline | 1 | 4U | 65.31 | Guido Maiocchi, Olga Ceruti | Multiline |
Overall Pairs Multiline | 2 | Rainbow | 64 | Jeanette Braun de Bes, John Mitchell, Klier Norbert | Multiline |
Overall Pairs Multiline | 3 | The Painters | 31.36 | Burno Bonino, Michele Morchio, Benvenuti Bruno | Multiline |
bottom of page