.png)
Don't Panic
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1998 | AKA | Nationals | 1998 AKA Grand Nationals - Ocean Shores, WA | 10/17/1998 | Don't Panic | MTB | 1 | 75.667 | |
1998 | AKA | Nationals | 1998 AKA Grand Nationals - Ocean Shores, WA | 10/17/1998 | Don't Panic | MTP | 1 | 73.917 | |
1997 | AKA | Nationals | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | Don't Panic | MTP | 2 | 78.58 | |
1997 | AKA | Nationals | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | Don't Panic | MTB | 3 | 71.13 | |
1996 | AKA | Nationals | 19th AKA Grand Nationals - Santa Monica, California | 10/5/1996 | Don't Panic | ETB | 2 | 66.067 | |
1996 | AKA | Nationals | 19th AKA Grand Nationals - Santa Monica, California | 10/5/1996 | Don't Panic | ETP | 2 | 66.117 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|