top of page
.png)
Don't Ask Me
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
1996 | ISK | STACK Germany | 1996 South Cup - Schwaebisch Hall, Germany | 5/19/1996 | Don't Ask Me | OPP | 1 | 63.33 | ||
1995 | ISK | STACK | 1995 North Cup - Cuxhaven, Germany | 8/13/1995 | Don't Ask Me | OPB | 4 | 63.24 | ||
1995 | ISK | STACK | 1995 North Cup - Cuxhaven, Germany | 8/13/1995 | Don't Ask Me | OPP | 3 | 57.93 | ||
1994 | ISK | STACK | 1994 Euro Cup | Don't Ask Me | 6 | 51.42 | Overall combined ballet and precision | |||
1994 | ISK | STACK | 1994 Euro Cup | Don't Ask Me | OPP | 4 | 60.95 | |||
1994 | ISK | STACK | 1994 Euro Cup | Don't Ask Me | OPB | 7 | 41.88 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page