top of page
.png)
Brian Siegel
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
1999 | AKA | Nationals | 22nd AKA Convention and Grand Nationals - Muncie, IL | 10/9/1999 | Brian Siegel | EIB | 6 | TIEBREAKER 70.120 | ||
1998 | AKA | Central | 1998 Mid-American Sport Kite Classic | Brian Siegel | IIP | 1 | Not all competitors noted | |||
1998 | AKA | Central | 1998 Ohio Cup - Qualifier for World Cup | 6/28/1998 | Brian Siegel | IIP | 3 | |||
1998 | AKA | Central | 1998 Ohio Cup - Qualifier for World Cup | 6/28/1998 | Brian Siegel | IIB | 3 | |||
1998 | AKA | Central | 1998 Ohio Cup - Qualifier for World Cup | 6/28/1998 | Brian Siegel | OIIU | 2 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page