top of page
.png)
Chris Eichenberger
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
1997 | STACK | 1997 Alpine Cup - St Moritz, Switzerland | 7/20/1997 | Chris Eichenberger | MIB | 3 | 66.27 | |
1996 | STACK | 1996 South Cup - Schwaebisch Hall, Germany | 5/19/1996 | Chris Eichenberger | MIP | 1 | ||
1996 | ISK | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | Chris Eichenberger | OIB | 6 | 51.49 | Listed as quad Ballet |
1996 | ISK | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | Chris Eichenberger | OIP | 2 | 62.79 | Listed as dual line precision |
1996 | ISK | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | Chris Eichenberger | Overall Individual | 5 | 57.14 | Listed as dual line precision and quad line ballet |
1994 | ISK | 1994 St Gallen Kite Festival Switzerland | 8/28/1994 | Chris Eichenberger | MI | 2 | Combined Ballet and Precision |
bottom of page