top of page
![sportkite.org (6).png](https://static.wixstatic.com/media/b94dc5_9343d1ce98fc49b4b7becfeeeee1b525~mv2.png/v1/crop/x_0,y_34,w_800,h_741/fill/w_161,h_147,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/sportkite_org%20(6).png)
Brian Siegel
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
1999 | AKA | 22nd AKA Convention and Grand Nationals - Muncie, IL | 10/9/1999 | Brian Siegel | EIB | 6 | TIEBREAKER 70.120 | |
1998 | AKA | 1998 Mid-American Sport Kite Classic | Brian Siegel | IIP | 1 | Not all competitors noted | ||
1998 | AKA | 1998 Ohio Cup - Qualifier for World Cup | 6/28/1998 | Brian Siegel | IIB | 3 | ||
1998 | AKA | 1998 Ohio Cup - Qualifier for World Cup | 6/28/1998 | Brian Siegel | IIP | 3 | ||
1998 | AKA | 1998 Ohio Cup - Qualifier for World Cup | 6/28/1998 | Brian Siegel | OIIU | 2 |
bottom of page