top of page
X-Men
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | UK | 1997 BATH UK Nationals | 6/8/1997 | OPB | 3 | Combined score for ballet or precision, not noted what competition | |
STACK | UK | 1997 Basington UK Nationals | 6/1/1997 | OPB | 6 | 43.43 | Combined score for ballet or precision, not noted what competition |
STACK | Netherlands | 1997 North Sea Cup - Scheveneningen, Netherlands | 6/22/1997 | Overall Pairs | 3 | ||
STACK | UK | 1997 UK Nationals | 1997 | OP | 7 | 46.43 | |
STACK | UK | 1997 UK Nationals - Round 3 | 1/3/1997 | OPB | 7 | 43.83 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Round 4 | 1/4/1997 | OPB | 6 | 39.33 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Undated | 1997 | OPB | 7 | 46.63 | Combined score for ballet or precision, not noted what competition |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page