top of page
Two Fellows
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | MMPB | 3 | 60.08 | Multiline |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | MMPP | 3 | 64.85 | Multiline |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Overall Pairs Multiline | 2 | 65.09 | Multiline |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | MMPB | 3 | 60.08 | Multiline |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | MMPP | 2 | 66.27 | Multiline |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Overall Pairs Multiline | 3 | 63.17 | Masters Multiline Pairs |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page