top of page
David Quintela
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
TP | France | 2018 Freestyle Cup - Portiragnes, France - Overall | 9/9/2018 | TP | 11 | 13.48 | Tricks Party |
TP | France | 2018 Freestyle Cup - Portiragnes, France - Round 1 | 9/9/2018 | TP | 11 | 6.23 | Tricks Party |
TP | France | 2018 Freestyle Cup - Portiragnes, France - Round 2 | 9/9/2018 | TP | 10 | 7.25 | Tricks Party |
TP | France | 2017 Freestyle Cup - Portiragnes, France | 9/1/2017 | TP | 7 | 6.5 | Tricks Party |
TP | France | 2016 Euro Free Style Cup - Narbonne, France | 5/28/2016 | TP | 8 | 37.85 | Tricks Party |
TP | France | 2016 Euro Free Style Cup - Narbonne, France | 5/28/2016 | TP-B | 9 | 24.2 | Tricks Party Ballet |
TP | France | 2016 Euro Free Style Cup - Narbonne, France | 5/28/2016 | TP-P | 9 | 9.7 | Tricks Party Precision |
TP | France | 2016 Portiragnes - Masters Competition - Freestyle - France | OF | 13 | 11.64 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page