top of page
.png)
Dave
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | UK | 2009 South Wales Winter League | 2009-01-24 | OI | 5 | 43.5 | |
STACK | UK | 2008 - South Wales Winter League - BFD | 2008-01-19 | E-TP | 2 | 33 | score noted as percentage |
STACK | UK | 2008 - South Wales Winter League - BFD | 2008-01-19 | N-TP | 6 | 33 | score noted as percentage |
STACK | UK | 2008 - South Wales Winter League - BFD | 2008-01-19 | OI | 4 | 49 | score noted as percentage |
STACK | UK | 2008 - Southampton | 6/20/2008 | E-TP | 5 | 8.95 | Score out of 22 |
STACK | UK | 2007 UK Winter League New Brighton | 2007-11-24 | OI | 8 | 35.5 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
AKA | Nationals | 33rd AKA Grand Nationals - Seaside, Oregon | 9/20/2010 | Susies' Spouses | OTTB | 1 | 68.28 | Darrin Skinner, Dave Gomberg | |
AKA | Pacific | 2009 BASKL at Berkley | 7/26/2009 | Susies' Spouses | OTT | 1 | 58.4 | Darrin Skinner, Dave Gomberg | |
AKA | Nationals | 32nd AKA Convention and Grand Nationals - Rochester, MN | 10/10/2009 | Susies' Spouses | OTTB | 3 | 34.2 | Darrin Skinner, Dave Gomberg | |
AKA | Nationals | 32nd AKA Convention and Grand Nationals - Rochester, MN | 10/10/2009 | Susies' Spouses | OTTB | 3 | 34.2 | Darrin Skinner, Dave Gomberg | |
STACK | UK | 2008 - Sutton Codfield Winter Sport Kite round 1B | 2008-02-07 | Diolych yn Vowel | OPP | 3 | 93.9 | Vee Griffith, Dave Salmon | score noted as percentage |
AKA | Eastern | Boston Area Sport Kite Championships | 6/18/1995 | Only Blue | OTMB | 4 | 37.47 | John Ruggiero, Dave Forney | |
AKA | Eastern | Boston Area Sport Kite Championships | 6/18/1995 | Team Storm Front | MPB | 4 | 50.73 | Marty Sasaki, Dave Dickerson | |
AKA | National | 17th AKA Grand Nationals Convention Wildwood, NJ | 10/16/1994 | KAK Attack | MPB | 7 | 71.27 | Dave Arnold, Sherrie Arnold | |
AKA | Eastern | 1994 Boston Area Stunt Kite Championships | 6/26/1994 | Rhode Island Quadhogs | OTMB | 1 | 76.8 | Robert McBroom, Dave Simpson | |
AKA | Eastern | 1994 Mid Atlantic Sport Kite Championship Ocean City, Maryland | 5/8/1994 | Rhode Island Quadhogs | OMT | 2 | 85.07 | Robert McBroom, Dave Simpson | |
AKA | Eastern | 1994 Mid Atlantic Sport Kite Championship Ocean City, Maryland | 5/8/1994 | KAK Attack | MPB | 6 | 61.67 | Dave Arnold, Sherrie Arnold | |
AKA | Northeast | 1994 New York Stunt Kite Championships | 8/21/1994 | Rhode Island Quadhogs | OTM | 1 | 77.07 | Robert McBroom, Dave Simpson | |
AKA | Northeast | 1994 New York Stunt Kite Championships | 8/21/1994 | KAK Attack | MPB | 6 | 61.6 | Dave Arnold, Sherrie Arnold | |
AKA | Eastern | 1994 Sandy Hook Stunt Kite Championships | 9/10/1994 | Rhode Island Quadhogs | OTMB | 1 | 82 | Robert McBroom, Dave Simpson | |
AKA | Eastern | 1994 Sandy Hook Stunt Kite Championships | 9/10/1994 | KAK Attack | MPB | 4 | 63.53 | Dave Arnold, Sherrie Arnold | |
AKA | Southeast | 1992 Mid Atlantic Sport Kite Championship | 5/3/1992 | KAK Attack | EPB | 1 | 90.77 | Dave Arnold, Sherrie Arnold | |
AKA | Northeast | 1992 New York Stunt Kite Championships | 8/30/1992 | KAK Attack | EPB | 4 | 58.9 | Dave Arnold, Sherrie Arnold | |
AKA | Eastern | 1992 Outer Banks Sport Kite Championships | 10/18/1992 | KAK Attack | MPB | 2 | 80 | Dave Arnold, Sherrie Arnold | Tie for 1st |
AKA | Southeast | 1992 Southeast Stunt Kite Championships | 2/24/1992 | KAK Attack | EPB | 4 | 75.07 | Dave Arnold, Sherrie Arnold | |
AKA | 1992 Summer Games | 6/14/1992 | KAK Attack | EPB | 4 | 79.5 | Dave Arnold, Sherrie Arnold | ||
AKA | Eastern | 7th East Coast Sport Kite Championships | 5/25/1992 | KAK Attack | EPB | 1 | 81.43 | Dave Arnold, Sherrie Arnold | |
AKA | Southeast | 1991 Georgia Internaional Sport Kite Championships | 11/17/1991 | KAK Attack | EPB | 3 | 76.13 | Dave Arnold, Sherrie Arnold | |
AKA | Eastern | 4th Outer Banks Sport Kite Champsionships | 10/20/1991 | KAK Attack | EPB | 2 | 73.93 | Dave Arnold, Sherrie Arnold | |
AKA | Eastern | 1988 Outer Banks Sport Kite | 9/18/1988 | Dave Stanton, Stan Ramsey | OTP | 1 | Dave Stanton, Stan Ramsey |
bottom of page