top of page
.png)
A66 - Ueberholspur
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
ISK | STACK | 1995 North Cup - Cuxhaven, Germany | 8/13/1995 | OPB | 2 | 68.24 | |
ISK | STACK | 1995 North Cup - Cuxhaven, Germany | 8/13/1995 | OPP | 2 | 60.47 | |
ISK | STACK | 1995 North Cup - Cuxhaven, Germany | 8/13/1995 | OTB | 3 | 54.24 | |
ISK | STACK | 1995 North Cup - Cuxhaven, Germany | 8/13/1995 | OTP | 2 | 68.8 | |
ISK | STACK Germany | 1995 Rhein Main Cup - Germany | 5/30/1995 | OPB | 2 | 68.27 | Only 5 out of 9 pairs listed |
ISK | STACK Germany | 1995 Rhein Main Cup - Germany | 5/30/1995 | OTB | 3 | 64.92 | Only 8 out of 10 listed |
ISK | Worlds | 1994 World Cup - Le Touquet, France | 9/11/1994 | 7 | Combined: Ballet was worth 70% and precision as weighted
at 30%. | ||
ISK | Worlds | 1994 World Cup - Le Touquet, France | 9/11/1994 | OTB | 7 | 57.89 | |
ISK | Worlds | 1994 World Cup - Le Touquet, France | 9/11/1994 | OTP | 7 | 42.37 | |
ISK | World | 1993 World Cup - Berkeley, California | 9/4/1993 | OTB | 11 | 58 | |
ISK | World | 1993 World Cup - Berkeley, California | 9/4/1993 | OTP | 10 | 51.471 | |
ISK | World | 1993 World Cup - Berkeley, California | 9/4/1993 | Team Overall | 10 | 56.0413 | Combined Overall score for ballet and precision |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page