top of page
.png)
Pair Shaped
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
|---|---|---|---|---|---|---|---|---|---|---|
2002 | STACK | UK | 2002 Southampton - Winter League | 11/10/2002 | Pair Shaped | OPP | 2 | |||
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Pair Shaped | Overall Pairs | 6 | 24.6 | ||
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Pair Shaped | OPB | 6 | 49.2 | ||
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Pair Shaped | OPP | 6 | 0 | ||
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Pair Shaped | NPO | 7 | 12.3 | Novice Pairs | |
2000 | STACK | UK | 2000 Southhampton Winter League | 10/29/2000 | Pair Shaped | OPP | 2 | 50.93 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
|---|
bottom of page