.png)
Killer Bees
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1991 | 1991 Hawaii Challenge | 3/3/1991 | Killer Bees | OTB | 6 | 81.27 | |||
1991 | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | Killer Bees | MTP | 7 | 81.8 | |||
1991 | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | Killer Bees | MTB | 8 | 83.3 | |||
1990 | AKA | Nationals | 13th AKA Convention - Seaside, Oregon | 10/14/1990 | Killer Bees | ETP | 1 | 90.4 | |
1990 | AKA | Nationals | 13th AKA Convention - Seaside, Oregon | 10/14/1990 | Killer Bees | ETB | 3 | 83.13 | |
1990 | Second Annual Belmont National Sport Kite Championship | 8/12/1990 | Killer Bees | ETB | 4 | ||||
1989 | AKA | Nationals | 12th annual Grand Nationals and Convention - Honolulu, Hawaii | 10/8/1989 | Killer Bees | ETP | 1 | 80.2 | |
1989 | AKA | Nationals | 12th annual Grand Nationals and Convention - Honolulu, Hawaii | 10/8/1989 | Killer Bees | ETB | 4 | 61.37 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|