top of page
.png)
Keith
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
|---|---|---|---|---|---|---|---|---|---|---|
2011 | STACK | UK | 2011 UK Tricks Competition | 8/7/2011 | Keith | OIP | 5 | Day 1 | ||
2009 | STACK | UK | 2009 South Wales Winter League | 1/24/2009 | Keith | OI | 3 | |||
2009 | STACK | UK | 2009 South Wales Winter League | 1/24/2009 | Keith | OMI | 3 | |||
2009 | STACK | UK | 2009 UK National Championships - Leominster | 7/18/2009 | Keith | N-TP | 1 | Novice Tricks Party | ||
2006 | STACK | UK | 2006 Winter League UK Newbury | 10/25/2006 | Keith | OI | 4 | Score noted as percentage | ||
2006 | STACK | UK | 2006 Winter League UK Newbury | 10/25/2006 | Keith | TP | 4 | Score noted as percentage |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
2008 | STACK | UK | 2008 - Sutton Codfield Winter Sport Kite round 1B | 2/7/2008 | K2 | OPP | 2 | Keith Griffiths, Keith Bleepy Barlow | score noted as percentage | |
2007 | TP | USA | 2007 St. Augustine Sport Kite Classic | 1/28/2007 | Those Two Over There | TPP | 2 | 8.19 | Todd Haymans, Keith Galeano | Tricks Party |
2003 | STACK | UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Crosslines | OTMB | 1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
2003 | STACK | UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Crosslines | OTMP | 2 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
2003 | STACK | UK | 2003 Newbury - UK Nationals | 7/20/2003 | Crosslines | OTP | 2 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
2003 | STACK | UK | 2003 Newbury - UK Nationals | 7/20/2003 | Crosslines | OTB | 2 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
2002 | STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Crosslines | OMTP | 2 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
2002 | STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Crosslines | OMTB | 2 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
2002 | STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Crosslines | OTMB | 2 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
2002 | STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Crosslines | OTMP | 2 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
2002 | STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Crosslines | OTP | 2 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
2002 | STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Crosslines | OTB | 1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford |
bottom of page