.png)
Kapitol Air Korps
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1997 | AKA | Nationals | 14th Annual AKA Grand Nationals - Jacksonville, FL | 10/6/1991 | Kapitol Air Korps | MTP | 5 | 80.8 | |
1991 | 1991 Boston Area Sport Kite Championships | 9/8/1991 | Kapitol Air Korps | ETB | 2 | 80.1 | |||
1991 | 1991 Mid Atlantic Sport Kite Champsionships | 4/14/1991 | Kapitol Air Korps | ETB | 5 | 52.4 | |||
1991 | 1991 Mid Atlantic Sport Kite Champsionships | 4/14/1991 | Kapitol Air Korps | OTP | 2 | 75.73 | |||
1991 | 1991 Southeast Sport Kite Championship | 2/24/1991 | Kapitol Air Korps | ETB | 4 | 70.73 | |||
1991 | 6th East Coast Sport Kite Championship | 5/27/1991 | Kapitol Air Korps | ETB | 10 | 70.67 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|