.png)
Jumbo Shrimp
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1998 | AKA | East | 1998 Maryland Kite Exposition | 5/1/1998 | Jumbo Shrimp | MPB | 4 | 58.53 | |
1997 | AKA | Nationals | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | Jumbo Shrimp | MPB | 4 | 74 | |
1996 | AKA | Northeast | 1996 East Coast Sport Kite Championship | 5/27/1996 | Jumbo Shrimp | EPB | 1 | ||
1996 | AKA | Southeast | 1996 Mid Atlantic Stunt Kite Championship | 5/5/1996 | Jumbo Shrimp | EPB | 1 | ||
1996 | AKA | Northeast | 1996 Newport Sport Kite Competition | 7/14/1996 | Jumbo Shrimp | EPB | 1 | ||
1996 | AKA | Southeast | 1996 Old Dominion Sport Kite Competition | 6/29/1996 | Jumbo Shrimp | EPB | 1 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|