.png)
Jim Wirt
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1992 | AKA | Southeast | 1992 Southeast Stunt Kite Championships | 2/24/1992 | Jim Wirt | EIP | 12 | 78.27 | |
1992 | AKA | Southeast | 1992 Southeast Stunt Kite Championships | 2/24/1992 | Jim Wirt | EIB | 7 | 85.17 | |
1991 | 1991 Cherry Sport Kite Competition | 7/7/1997 | Jim Wirt | EIP | 6 | 75.01 | |||
1991 | 1991 Cherry Sport Kite Competition | 7/7/1997 | Jim Wirt | EIB | 1 | 90 | |||
1991 | 1991 Great Lakes Sport Kite Competition | 5/11/1991 | Jim Wirt | EIP | 11 | 56.1 | HEAT 1 | ||
1991 | 1991 Great Lakes Sport Kite Competition | 5/11/1991 | Jim Wirt | EIB | 5 | 62.7 | HEAT 1 | ||
1991 | 1991 Summer Games | 6/9/1991 | Jim Wirt | EIB | 5 | 74.23 | |||
1991 | 1991 Summer Games | 6/9/1991 | Jim Wirt | EIP | 2 | 77.83 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|