.png)
Jeff Rivers
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1995 | 1995 Old Dominion Kite Festival | 6/11/1995 | Jeff Rivers | MIP | 1 | 64 | |||
1995 | 1995 Old Dominion Kite Festival | 6/11/1995 | Jeff Rivers | EMB | 5 | 63.33 | |||
1995 | 1995 Old Dominion Kite Festival | 6/11/1995 | Jeff Rivers | MIB | 3 | 76.87 | |||
1994 | AKA | National | 17th AKA Grand Nationals Convention Wildwood, NJ | 10/16/1994 | Jeff Rivers | EIP | 3 | 69.07 | |
1994 | AKA | National | 17th AKA Grand Nationals Convention Wildwood, NJ | 10/16/1994 | Jeff Rivers | EIB | 9 | 63.13 | |
1994 | 1994 New York Stunt Kite Championships | 8/21/1994 | Jeff Rivers | EMB | 4 | 60.07 | |||
1994 | 1994 New York Stunt Kite Championships | 8/21/1994 | Jeff Rivers | EIB | 5 | 67.27 | |||
1994 | 1994 New York Stunt Kite Championships | 8/21/1994 | Jeff Rivers | EIP | 1 | 63.33 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 1995 Old Dominion Kite Festival | 6/11/1995 | Fabricators | OTT | 5 | 33.67 | Jeff Rivers, Archie Stewart | |||
1995 | 1995 Sandy Hook Sport Kite Championships | 9/10/1995 | Fabricators | OTT | 3 | 51.6 | Jeff Rivers, Archie Stewart | |||
1994 | 1994 New York Stunt Kite Championships | 8/21/1994 | River Wagners | OTM | 3 | 41.27 | Jeff Rivers, Lance Wagner, Sandy Wagner |