.png)
Flora Thompson
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1999 | AKA | Pacific | 1999 Cesar Chavez Park | 3/20/1999 | Flora Thompson | EIB | 2 | 60.4 | |
1998 | AKA | Nationals | 1998 AKA Grand Nationals - Ocean Shores, WA | 10/17/1998 | Flora Thompson | IIB | 5 | 59.867 | |
1998 | AKA | Pacific | 1998 BASKL at Baylands | 4/18/1998 | Flora Thompson | IIB | 2 | 68.867 | |
1998 | AKA | Pacific | 1998 BASKL at Baylands | 4/18/1998 | Flora Thompson | IIP | 2 | 62.267 | |
1998 | AKA | Pacific | 1998 BASKL at Berkeley | 3/21/1998 | Flora Thompson | IIP | 4 | 34.467 | |
1998 | AKA | Pacific | 1998 BASKL at Berkeley | 3/21/1998 | Flora Thompson | IIB | 4 | 61.533 | |
1998 | AKA | Pacific | 1998 BASKL at Martin Luther King Park | 6/20/1998 | Flora Thompson | IIP | 1 | 57.133 | |
1998 | AKA | Pacific | 1998 BASKL at Martin Luther King Park | 6/20/1998 | Flora Thompson | IIB | 2 | 63.933 | |
1998 | AKA | Pacific | 1998 BASKL at Martinez | 5/16/1998 | Flora Thompson | IIB | 2 | 62.267 | |
1998 | AKA | Pacific | 1998 BASKL at Martinez | 5/16/1998 | Flora Thompson | IIP | 4 | 45.333 | |
1998 | AKA | Pacific | 1998 Berkley Kite Festival and World Sport Kite Championships | 7/26/1998 | Flora Thompson | IIB | 4 | 64.4 | |
1998 | AKA | Pacific | 1998 Berkley Kite Festival and World Sport Kite Championships | 7/26/1998 | Flora Thompson | IIP | 5 | 45 | |
1998 | AKA | Pacific | 7th Golden Gate Challenge | 9/1/1997 | Flora Thompson | IIB | 1 | 76.266 | |
1996 | AKA | Pacific | 1996 BASKL at Berkley | 4/13/1996 | Flora Thompson | IIB | 1 | ||
1996 | AKA | Pacific | 1996 BASKL at Berkley | 4/13/1996 | Flora Thompson | IIP | 4 | ||
1996 | AKA | Pacific | Baylands Park '95 | 8/19/1995 | Flora Thompson | NIP | 2 | ||
1996 | AKA | Pacific | Baylands Park '95 | 8/19/1995 | Flora Thompson | NIB | 1 | ||
1996 | AKA | Pacific | Roseville Family Kite Day | 3/24/1996 | Flora Thompson | IIB | 2 | ||
1996 | AKA | Pacific | Roseville Family Kite Day | 3/24/1996 | Flora Thompson | IIP | 3 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|